Netgear GS716T 16-Port Gigabit Ethernet Smart Switch with 2 SFP Ports
The Netgear GS716T is a 16-port Gigabit Smart Managed Switch
with 2 SFP ports, ideal for SMBs needing reliable performance and security. It
offers advanced features like VLANs, QoS (Layer 2/3/4), ACLs, and web-based
management. With support for Auto Voice VLAN, IGMP snooping, and Energy
Efficient Ethernet, it ensures efficient, optimized, and eco-friendly
network operations.
- AVAILABILITY: Pre Order
- PRODUCT CODE: NA
- CATEGORY: Networking
Manageable
SFP Ports / Combo Ports
16 / 18 - Ports
Technical Specifications
Specifications:
| Gigabit Smart Switches | |||
|---|---|---|---|
| Model | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| Interfaces | 16 10/100/1000 Mbps auto-sensing Gigabit- Ethernet switching ports, and two dedicated 1000M SFP fiber ports. | 24 10/100/1000 Mbps auto-sensing Gigabit- Ethernet switching ports, and two dedicated 1000M SFP fiber ports. | 48 10/100/1000 Mbps auto-sensing Gigabit- Ethernet switching ports, and two dedicated 1000Mbps SFP fiber ports, and two combo 1000Mbps SFP fiber ports. |
| Forwarding modes | Store-and-forward | ||
| Bandwidth | 36 Gbps | 52 Gbps | 100 Gbps |
| Priority queues | 8 | 8 | 8 |
| Priority queuing | Weighted Round Robin (WRR) | ||
| MAC Address database size | 16k media access control (MAC) addresses | ||
| Addressing | 48-bit MAC address | ||
| Multicast groups | 512 | ||
| Number of static routes | 32 | ||
| Number of routed VLANs | 15 | ||
| Number of ARP Cache entries | 512 | ||
| Number of DHCP snooping bindings | 8K | ||
| Number of DHCP static entries | 1024 | ||
| ACL | 100 shared for MAC, IP and IPv6 ACLs | ||
| Jumbo frame support | up to 9K packet size | ||
| Acoustic noise (ANSI-S10.12) | 0 dBA | 0 dBA | 37.2 dBA |
| Mean Time Between Failures (MTBF) | 726,612 hours | 567,680 hours | 390,728 hours |
| L2 SERVICES - VLANS | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| IEEE 802.1Q VLAN Tagging | Yes | ||
| Protocol based VLANs | Yes | ||
| MAC based VLANs | Yes | ||
| Voice VLAN | Based on phones OUI bytes (internal database, or user-maintained) or protocols (SIP, H323 and SCCP) | ||
| Protocol-based VLAN/td> | Yes | ||
| NETWORK SECURITY | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| IEEE 802.1x | Yes | ||
| Guest VLAN | Yes | ||
| RADIUS based VLAN assignment via .1x | Yes | ||
| MAC-based .1x | Yes | ||
| RADIUS Accounting | Yes | ||
| Network Storm Protection, DoS | Yes | ||
| Broadcast, Unicast, Multicast DoS Protection | Yes | ||
| DoS Attacks | Yes | ||
| Dynamic ARP inspection | Yes | ||
| L2 SERVICES - AVAILABILITY | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| IEEE 802.3ad - LAGs | Yes | ||
| LACP | Yes (26 LAGS with max. of 8 members in each LAG) | ||
| Broadcast Storm Control | Yes | ||
| IEEE 802.3x (Full Duplex and flow control) | Yes | ||
| IEEE 802.1D Spanning Tree Protocol | Yes | ||
| IEEE 802.1w Rapid Spanning Tree | Yes | ||
| IEEE 802.1s Multiple Spanning Tree | Yes | ||
| L2 SERVICES - MULTICAST FILTERING | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| IGMP Snooping (v1, v2 and v3) | Yes | ||
| MLD Snooping Support (v1 and v2) | Yes | ||
| IGMP Snooping queries | Yes | ||
| Block unknown Multicast | Yes | ||
| Multicast VLAN Registration | Yes | ||
| L3 SERVICES - DHCP | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| DHCP Clien | Yes | ||
| DHCP Snooping | Yes | ||
| L3 SERVICES - IPv4 Routing | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| Static Routing | Yes | ||
| VLAN Routing | Yes | ||
| IP Source Guard | Yes | ||
| NETWORK MONITORING & DISCOVERY | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| 802.1ab LLDP | Yes | ||
| SNMP | V1, V2, V3 | ||
| RMON 1,2,3,9 | Yes | ||
| NETWORK TRAFFIC | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| Access Control Lists (ACLs) | Yes | ||
| IP-based ACLs (IPv4 and IPv6) | Yes | ||
| MAC-based ACL | Yes | ||
| TCP/UDP-based ACL | Yes | ||
| MAC lockdown | Yes | ||
| MAC lockdown by the number of MACs | Yes | ||
| IEEE 802.1x Radius Port Access Authentication | Yes | ||
| Port-based security by locked MAC addresses | Yes | ||
| Dynamic VLAN Assignment | Yes | ||
| Dynamic ARP inspection | Yes | ||
| QUALITY OF SERVICE (QOS) | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| Access Lists | Yes | ||
| L2 MAC, L3 IP and L4 Port ACLs | Yes | ||
| Ingress rate limiting | Yes | ||
| Egress rate limiting | Yes | ||
| Support for IPv6 fields | Yes | ||
| DiffServ QoS | Yes | ||
| IEEE 802.1p COS | Yes | ||
| Dst MAC and IP | Yes | ||
| IPv4 and v6 DSCP | Yes | ||
| IPv4 and v6 TOS | Yes | ||
| WRED (Weighted Deficit Round Robin) | Yes | ||
| Strict Priority Queue Technology | Yes | ||
| Timing and Synchronization for Time- Sensitive Applications (IEEE802.1AS) | Yes | ||
| Stream Reservation Protocol (SRP) (IEEE802.1Qat) | Yes | ||
| Forwarding and Queuing for Time-Sensitive Streams (IEEE802.1Qav) | Yes | ||
| Audio Video Bridging Systems (IEEE802.1BA) | Yes | ||
| Auto-VoIP | Yes | ||
| Auto Video | Yes | ||
| Port Mirroring | Yes | ||
| IEEE NETWORK PROTOCOLS | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| IEEE 802.3 Ethernet | IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX | IEEE 802.1D Spanning Tree (STP) | |
| IEEE 802.3i 10BASE-T | IEEE 802.3ae 10-Gigabit Ethernet | IEEE 802.1s Multiple Spanning Tree (MSTP) | |
| IEEE 802.3u 100BASE-T | IEEE 802.3ad Trunking (LACP) | IEEE 802.1w Rapid Spanning Tree (RSTP) | |
| IEEE 802.3ab 1000BASE-T | IEEE 802.1AB LLDP with ANSI/TIA-1057 (LLDP-MED) | IEEE 802.1X Radius network access control | |
| IEEE 802.1Q VLAN Tagging | IEEE 802.1p Class of Service | IEEE 802.1AB* | |
| IEEE 802.3x Full-Duplex Flow Control | IEEE 802.1Qat* | IEEE 802.1AS* | |
| IEEE802.1Qav* | * The feature can be acquired through the purchase of EAV software license that is sold separately from the switch. Please refer to ordering information for part numbers of these licenses. | ||
| MANAGEMENT | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| Password Management | Yes | ||
| Configurable Management VLAN | Yes | ||
| Admin Access Control via Radius and TACACS+ | Yes | ||
| Web-based Graphical User Interface (GUI) | Yes | ||
| Smart Control Center (SCC) for Multi-switch Management | Yes | ||
| IPv6 Management | Yes | ||
| Dual Software (firmware) Image | Yes | ||
| Dual Configuration File | Yes | ||
| SNTP Client over UDP Port 123 | Yes | ||
| SNMP v1/v2 | Yes | ||
| SNMP v3 with Multiple IP Addresses | Yes | ||
| RMON 1,2,3,9 | Yes | ||
| Port Mirroring | Yes | ||
| Many to One Port Mirroring | Yes | ||
| Cable Test Utility | Yes | ||
| SSL/HTTPS and TLS v1.0 for Web-based access | Yes | ||
| File Transfers (uploads, downloads) | TFTP / HTTP | ||
| HTTP Download (firmware) | Yes | ||
| Syslog (RFC 3164) | Yes | ||
| LEDs | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| Per port | Speed, Link, Activity | ||
| Per device | Power and Fan (GS748T only) | ||
| PHYSICAL SPECIFICATIONS | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| Weight (kg) | 2.57 | 2.74 | 3.46 |
| Dimensions (WxDxH) mm | 440 x 204 x 43 | 440 x 204 x 43 | 440 x 257 x 43 |
| POWER CONSUMPITON | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| WHEN ALL PORTS USED, LINE-RATE TRAFFIC AND MAX POE IF APPLICABLE | |||
| Worst case, all ports used, line-rate traffic, max PoE | 14.4w | 17.4w | 41.1w |
| ENVIRONMENTAL SPECIFICATIONS | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| Operating Temperature | 32° to 122°F (0° to 50°C) | ||
| Operating Humidity | 90% maximum relative humidity, non-condensing | ||
| Operating Altitude | 10,000 ft (3,000 m) maximum | ||
| Storage Temperature | – 4° to 158°F (–20° to 70°C) | ||
| Storage Humidity | 95% maximum relative humidity, non-condensing | ||
| Storage Altitude | 10,000 ft (3,000 m) maximum | ||
| CERTIFICATIONS | GS716Tv3 | GS724Tv4 | GS748Tv5 |
| Electromagnetic Emissions and Immunity |
| ||
| Safety |
| ||
-
datasheetDownload
Related Product
TP-LINK TL-SG1218MPE 18-Port Gigabit Easy Smart Switch with 16-Port PoE+
18-Port Gigabit Easy Smart Switch with 16-Port PoE+
Grandstream GWN7812P Enterprise Layer 3 Managed 240W PoE+ Network Switch with 16 x GigE PoE+, 4 x 10Gigabit SFP+ Ports
Enterprise Layer 3 Managed 240W PoE+ Network Switch with 16 x GigE PoE+, 4 x 10Gigabit SFP+ Ports
Grandstream GWN7802P Enterprise Layer 2+ Managed 240W PoE+ Network Switch with 16 x 1GigE PoE+, 4 x SFP Ports
Enterprise Layer 2+ Managed 240W PoE+ Network Switch with 16 x 1GigE PoE+, 4 x SFP Ports
Grandstream GWN7802 Enterprise Layer 2+ Managed Network Switch with 16 x 1GigE, 4 x SFP Ports
Enterprise Layer 2+ Managed Network Switch with 16 x 1GigE, 4 x SFP Ports