Dintek 1101-04046 PowerMAX500 4P Cat.6 U/UTP 23AWG LSZH Dca Cable - Gray
- AVAILABILITY: Coming Soon
- PRODUCT CODE: NA
- CATEGORY: Networking
Category-6
Sheath Material-LSZH/LS0H
U/UTP
Cable Box-305m
Technical Specifications
Technical Specifications | |
|---|---|
| Construction | |
| Conductor | |
| Material | Pure Annealed Copper |
| Wire Size | 23AWG |
| Strand Type | Solid Core |
| No. Of Pairs | 4P |
| Insulation | |
| Material | Polyethylene |
| Thickness | 0.21mm ± 0.01mm |
| Diameter | 0.98mm ± 0.05mm |
| Colors | Blue/White | Orange/White | Green/White | Brown/White |
| Pair Foil Wrap | None |
| Jacket | |
| Material | LSZH |
| Thickness | 0.425 mm ± 0.025mm |
| Diameter | 5.70mm ± 0.3mm |
| Color | Gray |
| CPR Reaction To Fire Classification | Dca,s2,d2,a1 |
| Foil Shield | None |
| Braided Shield | None |
| Physical Ranges | |
| Jacket | |
| Cold Bend Test | -20 ± 2°C x 4hrs no crack |
| Min. Bending Radius | Min. 4 x Cable Diameter |
| Max. Pulling Tension | 110N |
| Installation Temperature | 0℃ to +50℃ |
| Operating Temperature | -20℃ to +60℃ |
| Electrical | |
| Conductor Resistance | Max. 9.38 Ω/100m at 20°C |
| DC Resistance Unbalance | Max. 2% at 20°C |
| Pair-to-Ground Capacitance Unbalance | Max. 1600 pF/km at 1 kHz |
| Dielectric Strength of Insulation | DC 1.0 KV for 1 min |
| Insulation Resistance Test (500V) | Min. 5000 MΩ/Km at 20°C |
| Mutual Capacitance | Max. 5600 pF/100m at 1 kHz |
| Impedance 1 ~ 250Mhz | 100Ω ± 5% |
| Nominal Velocity Of Propagation | 67% |
-
Data SheetDownload
Related Product
A&G CAT 6 UTP 23 AWG Network Cable Box 305m LSZH 108-61021
CAT 6 UTP 23 AWG Network Cable Box 305m LSZH
Dintek 1101-04304/1101-04305 PowerMAX 4P Cat.6 U/UTP 24AWG PVC Cable Box - 305m (Color - Gray/Blue)
PowerMAX 4P Cat.6 U/UTP 24AWG PVC Cable Box - 305m (Color - Gray/Blue)
A&G CAT 6 S/FTP 23AWG Cable Roll 305m PVC 108-61002
CAT 6 S/FTP 23AWG Cable Roll 305m PVC